Maximum Injection Rates
PowerPICC™ SV catheters allow injection of contrast media for CECT scans at a maximum rate of 1 mL/sec (3 Fr SL) and 2.5mL/sec (4 Fr DL).
Smaller Catheter Size
Helps clinicians comply with the 2021 INS recommendation to use the smallest catheter outer diameter for therapy.1
Body - Softening Polyurethane
Helps to minimize potential trauma to the vessel intima.
Single and Dual Lumen Catheters
Available in 3 French single-lumen and 4 French dual-lumen.
Reverse Taper Design
Gently plugs the insertion site.
StatLock™ Stabilization Device Compatible
Safety sutureless securement designed for extended dwell.
Multiple tray configurations
Available in Full and Basic tray configurations.
Central Venous Pressure (CVP) Monitoring
All PowerPICC™ catheters are indicated for CVP monitoring.
Easy Identification
A distinct purple color of PowerPICC™ catheter helps to differentiate it from all non-indicated power injection PICCs.
Patient Comfort
Helps to improve patient comfort.
Easy-to-Read I.D. Tags
Indicate maximum injection rates and prompts users to check catheter patency.
Description | Basic Tray PowerPICC™ SV Catheter | Basic Tray PowerPICC™ SV Catheter with Sherlock 3CG™ TPS Stylet | Full Tray PowerPICC™ SV Catheter |
---|---|---|---|
PowerPICC™ Catheter | 1 | 1 | 1 |
Syringe, 12 mL | 1 | 1 | 2 |
Syringe, 6 mL | 1 | ||
StatLock™ Stabilization Device | 1 | 1 | 1 |
Introducer, Safety Peripheral IV Catheter 20G | 1 | 1 | |
Measuring Tape | 1 | 1 | 2 |
Flexura™ Guidewire | 1 | 1 | 1 |
Safety Scalpel | 1 | 1 | 1 |
Needle, Introducer 21G | 1 | 1 | 1 |
End Cap | 1-2* | 1-2* | 1-2* |
MicroEZ™ Microintroducer | 1 | 1 | 1 |
Sherlock™ Sensor Holder | 1 | ||
ECG Leads Assembly | 1 | ||
Blue Elastic Band | 2 | ||
Remote Control Holder | 1 | ||
Bouffant Cap | 1 | ||
Towel, Absorbent | 2 | ||
Aspiration Device | 1 | ||
Tape Strips (3 per) | 3 | ||
Cup, 2 fl. oz. (60 mL) | 2 | ||
Gauze, 10 cm x 10 cm (4 in. x 4 in.) | 10 | ||
Gauze, 5 cm x 5 cm (2 in. x 2 in.) | 3 | ||
Mask | 2 | ||
Gown | 1 | ||
Adhesive Dressing | 1 | ||
Drape, Fenestrated, Full-Body | 1 | ||
Gloves (1 pair) | 1 | ||
Tourniquet | 1 | ||
Scissors | 1 | ||
Drape, Absorbent | 2 | ||
Needle, Safety Hypodermic | 2 | ||
Needle Guides | 1 | ||
Probe Cover | 1 | ||
Elastic Bands | 1 | ||
Conductive Gel (Sterilized by irradiation) | 1 |
* Depending on the tray ordered, these component quantities will differ
Description | Full Tray PowerPICC™ SV Catheter with Sherlock 3CG™ TPS | Radiology Basic Tray PowerPICC™ SV Catheter with Guidewire Length 70 cm | Radiology Basic Tray PowerPICC™ SV Catheter with Guidewire Length 135 cm |
---|---|---|---|
PowerPICC™ Catheter | 1 | 1 | 1 |
Syringe | 3 | 1 | 1 |
StatLock™ Stabilization Device | 1 | 1 | 1 |
Measuring Tape | 2 | 1 | 1 |
Flexura™ Guidewire | 1 | ||
Safety Scalpel | 1 | 1 | 1 |
Needle, Introducer 21G | 1 | 1 | 1 |
End Cap | 1-2* | 1-2* | 1-2* |
MicroEZ™ Microintroducer | 1 | 1 | 1 |
Sherlock 3CG™ Sensor Holder | 1 | ||
ECG Leads Assembly | 1 | ||
Blue Elastic Band | 2 | ||
ECG Electrodes (3 per pouch) | 1 | ||
Nitinol Guidewire | 1 | 1 | |
Insertion Stylet with Hydro-Glide™ Coating | 1 | ||
Remote Control Holder | 1 | ||
Bouffant Cap | 1 | ||
Towel, Absorbent | 2 | ||
Aspiration Device | 1 | ||
Tape Strips (3 per) | 3 | ||
Cup, 2 fl. oz. (60 mL) | 2 | ||
Gauze, 10 cm x 10 cm (4 in. x 4 in.) | 10 | ||
Gauze, 5 cm x 5 cm (2 in. x 2 in.) | 3 | ||
Mask | 2 | ||
Gown | 1 | ||
Adhesive Dressing | 1 | ||
Drape, Fenestrated, Full-Body | 1 | ||
Gloves (1 pair) | 1 | ||
Tourniquet | 1 | ||
Scissors | 1 | ||
Drape, Absorbent | 2 | ||
Needle, Safety Hypodermic | 2 | ||
Needle Guides | 1 | ||
Probe Cover | 1 | ||
Elastic Band | 1 | ||
Conductive Gel (Sterilized by irradiation) | 1 |
* Depending on the tray ordered, these component quantities will differ
BD offers training resources to help improve your clinical practices as part of our goal of advancing the world of health.
BD supports the healthcare industry with market-leading products and services that aim to improve care while lowering costs. We host and take part in events that excel in advancing the world of health™.
Please note, not all products, services or features of products and services may be available in your local area. Please check with your local BD representative.
Available Sizes: 3 Fr. Single-Lumen and 4 Fr. Dual-Lumen
Please consult product labels, IFU, and package inserts for any indications, contraindications, hazards, warnings, cautions, and instructions for use.
References
BD-58345